brain.ad_metrics
| Niche | Clients | 7d Spend | Leads | Avg CPL | π΄ |
|---|---|---|---|---|---|
| CL | 12 | $4,419 | 0 | $0 | 10 |
| CS | 13 | $4,789 | 0 | $0 | 11 |
| CL | 12 | $15,777 | 0 | $0 | 11 |
| CS | 13 | $18,417 | 0 | $0 | 13 |
| Client | Niche | 7d Spend | Leads | CPL | Flags | |||
|---|---|---|---|---|---|---|---|---|
| CL | $4,419 | 0 | $0 | 10 | ||||
| π΄ | Level Tech Monroe, LA | CL | $484 | β | β | -100% π | β | zero leads |
| π΄ | RhinoLift Foundation Solutions Charlotte, NC | CL | $466 | β | β | β | β | zero leads |
| π΄ | Legacy Support Works Foundation Repair Amarillo, TX | CL | $442 | β | β | -100% π | β | zero leads |
| π΄ | Thrasher Foundation Repair Omaha, NE | CL | $438 | β | β | -100% π | β | zero leads |
| π΄ | Blackburn Foundation Repair Sioux Falls, SD | CL | $437 | β | β | -100% π | β | zero leads |
| π΄ | Blackburn Foundation Repair Rapid City, SD | CL | $437 | β | β | β | β | zero leads |
| π΄ | NV Waterproofing Manassas, VA | CL | $434 | β | β | -100% π | β | zero leads |
| π΄ | Baird Foundation Repair San Antonio, TX | CL | $433 | β | β | -100% π | β | zero leads |
| π΄ | Slab Science, LLC Greenville, SC | CL | $425 | β | β | -100% π | β | zero leads |
| π΄ | Michaelis Indianapolis, IN | CL | $422 | β | β | -100% π | β | zero leads |
| π‘ | Thrasher Foundation Repair Denver, CO | CL | β | β | β | β | β | no spend |
| π‘ | DBS Residential Solutions Minneapolis, MN | CL | β | β | β | β | β | no spend |
| CS | $4,789 | 0 | $0 | 11 | ||||
| π΄ | Greene Planet Mold Springfield, MO | CS | $472 | β | β | β | β | zero leads |
| π΄ | Copper Fox Foundation Solution Roanoke, VA | CS | $465 | β | β | -100% π | β | zero leads |
| π΄ | Ohio Custom Waterproofing and Drainage Youngstown, OH | CS | $460 | β | β | β | β | zero leads |
| π΄ | Pure Maintenance Portland, OR | CS | $458 | β | β | -100% π | β | zero leads |
| π΄ | Scaldino Basement Solutions Central Jersey, NJ | CS | $454 | β | β | -100% π | β | zero leads |
| π΄ | RhinoLift Foundation Solutions Charlotte, NC | CS | $453 | β | β | -100% π | β | zero leads |
| π΄ | Bailey Sales and Service, LLC Fayetteville, NC | CS | $450 | β | β | β | β | zero leads |
| π΄ | RhinoLift Foundation Solutions Raleigh, NC | CS | $449 | β | β | -100% π | β | zero leads |
| π΄ | Thrasher Foundation Repair Wichita, KS | CS | $440 | β | β | -100% π | β | zero leads |
| π΄ | RhinoLift Foundation Solutions Greenville, SC | CS | $422 | β | β | β | β | zero leads |
| π΄ | Michaelis Indianapolis, IN | CS | $266 | β | β | β | β | zero leads |
| π‘ | Basement Gurus Lancaster, PA | CS | β | β | β | β | β | no spend |
| π‘ | Basement Gurus South Jersey, NJ | CS | β | β | β | β | β | no spend |
| CL | $15,777 | 0 | $0 | 11 | ||||
| π΄ | Level Tech Monroe, LA | CL | $1,577 | β | β | -100% π | β | zero leads |
| π΄ | RhinoLift Foundation Solutions Charlotte, NC | CL | $1,514 | β | β | -100% π | β | zero leads |
| π΄ | Legacy Support Works Foundation Repair Amarillo, TX | CL | $1,502 | β | β | -100% π | β | zero leads |
| π΄ | Thrasher Foundation Repair Omaha, NE | CL | $1,523 | β | β | -100% π | β | zero leads |
| π΄ | Blackburn Foundation Repair Sioux Falls, SD | CL | $1,521 | β | β | -100% π | β | zero leads |
| π΄ | Blackburn Foundation Repair Rapid City, SD | CL | $1,515 | β | β | -100% π | β | zero leads |
| π΄ | NV Waterproofing Manassas, VA | CL | $1,494 | β | β | β | β | zero leads |
| π΄ | Baird Foundation Repair San Antonio, TX | CL | $1,519 | β | β | -100% π | β | zero leads |
| π΄ | Slab Science, LLC Greenville, SC | CL | $1,518 | β | β | -100% π | β | zero leads |
| π΄ | Michaelis Indianapolis, IN | CL | $1,519 | β | β | -100% π | β | zero leads |
| π‘ | Thrasher Foundation Repair Denver, CO | CL | β | β | β | β | β | no spend |
| π΄ | DBS Residential Solutions Minneapolis, MN | CL | $573 | β | β | -100% π | β | zero leads |
| CS | $18,417 | 0 | $0 | 13 | ||||
| π΄ | Greene Planet Mold Springfield, MO | CS | $1,553 | β | β | -100% π | β | zero leads |
| π΄ | Copper Fox Foundation Solution Roanoke, VA | CS | $1,541 | β | β | -100% π | β | zero leads |
| π΄ | Ohio Custom Waterproofing and Drainage Youngstown, OH | CS | $1,870 | β | β | -100% π | β | zero leads |
| π΄ | Pure Maintenance Portland, OR | CS | $1,531 | β | β | -100% π | β | zero leads |
| π΄ | Scaldino Basement Solutions Central Jersey, NJ | CS | $1,555 | β | β | -100% π | β | zero leads |
| π΄ | RhinoLift Foundation Solutions Charlotte, NC | CS | $1,555 | β | β | -100% π | β | zero leads |
| π΄ | Bailey Sales and Service, LLC Fayetteville, NC | CS | $1,557 | β | β | -100% π | β | zero leads |
| π΄ | RhinoLift Foundation Solutions Raleigh, NC | CS | $1,566 | β | β | -100% π | β | zero leads |
| π΄ | Thrasher Foundation Repair Wichita, KS | CS | $1,530 | β | β | -100% π | β | zero leads |
| π΄ | RhinoLift Foundation Solutions Greenville, SC | CS | $1,518 | β | β | -100% π | β | zero leads |
| π΄ | Michaelis Indianapolis, IN | CS | $1,323 | β | β | β | β | zero leads |
| π΄ | Basement Gurus Lancaster, PA | CS | $849 | β | β | -100% π | β | zero leads |
| π΄ | Basement Gurus South Jersey, NJ | CS | $468 | β | β | β | β | zero leads |
Loading live anomaliesβ¦