brain.ad_metrics
| Niche | Clients | 7d Spend | Leads | Avg CPL | π΄ |
|---|---|---|---|---|---|
| CL | 12 | $4,477 | 0 | $0 | 10 |
| CS | 13 | $4,859 | 0 | $0 | 11 |
| CL | 12 | $16,152 | 0 | $0 | 11 |
| CS | 13 | $18,963 | 0 | $0 | 13 |
| Client | Niche | 7d Spend | Leads | CPL | Flags | |||
|---|---|---|---|---|---|---|---|---|
| CL | $4,477 | 0 | $0 | 10 | ||||
| π΄ | Level Tech Monroe, LA | CL | $495 | β | β | β | β | zero leads |
| π΄ | RhinoLift Foundation Solutions Charlotte, NC | CL | $482 | β | β | β | β | zero leads |
| π΄ | Legacy Support Works Foundation Repair Amarillo, TX | CL | $445 | β | β | -100% π | β | zero leads |
| π΄ | Thrasher Foundation Repair Omaha, NE | CL | $442 | β | β | -100% π | β | zero leads |
| π΄ | NV Waterproofing Manassas, VA | CL | $440 | β | β | -100% π | β | zero leads |
| π΄ | Blackburn Foundation Repair Rapid City, SD | CL | $438 | β | β | -100% π | β | zero leads |
| π΄ | Blackburn Foundation Repair Sioux Falls, SD | CL | $437 | β | β | β | β | zero leads |
| π΄ | Baird Foundation Repair San Antonio, TX | CL | $436 | β | β | -100% π | β | zero leads |
| π΄ | Slab Science, LLC Greenville, SC | CL | $433 | β | β | -100% π | β | zero leads |
| π΄ | Michaelis Indianapolis, IN | CL | $430 | β | β | -100% π | β | zero leads |
| π‘ | Thrasher Foundation Repair Denver, CO | CL | β | β | β | β | β | no spend |
| π‘ | DBS Residential Solutions Minneapolis, MN | CL | β | β | β | β | β | no spend |
| CS | $4,859 | 0 | $0 | 11 | ||||
| π΄ | Greene Planet Mold Springfield, MO | CS | $481 | β | β | β | β | zero leads |
| π΄ | Copper Fox Foundation Solution Roanoke, VA | CS | $477 | β | β | -100% π | β | zero leads |
| π΄ | RhinoLift Foundation Solutions Charlotte, NC | CS | $468 | β | β | β | β | zero leads |
| π΄ | Scaldino Basement Solutions Central Jersey, NJ | CS | $468 | β | β | -100% π | β | zero leads |
| π΄ | Pure Maintenance Portland, OR | CS | $467 | β | β | β | β | zero leads |
| π΄ | RhinoLift Foundation Solutions Raleigh, NC | CS | $465 | β | β | -100% π | β | zero leads |
| π΄ | Ohio Custom Waterproofing and Drainage Youngstown, OH | CS | $462 | β | β | β | β | zero leads |
| π΄ | Thrasher Foundation Repair Wichita, KS | CS | $449 | β | β | -100% π | β | zero leads |
| π΄ | Bailey Sales and Service, LLC Fayetteville, NC | CS | $443 | β | β | β | β | zero leads |
| π΄ | RhinoLift Foundation Solutions Greenville, SC | CS | $441 | β | β | β | β | zero leads |
| π΄ | Michaelis Indianapolis, IN | CS | $239 | β | β | β | β | zero leads |
| π‘ | Basement Gurus Lancaster, PA | CS | β | β | β | β | β | no spend |
| π‘ | Basement Gurus South Jersey, NJ | CS | β | β | β | β | β | no spend |
| CL | $16,152 | 0 | $0 | 11 | ||||
| π΄ | Level Tech Monroe, LA | CL | $1,618 | β | β | -100% π | β | zero leads |
| π΄ | RhinoLift Foundation Solutions Charlotte, NC | CL | $1,559 | β | β | β | β | zero leads |
| π΄ | Legacy Support Works Foundation Repair Amarillo, TX | CL | $1,538 | β | β | β | β | zero leads |
| π΄ | Thrasher Foundation Repair Omaha, NE | CL | $1,555 | β | β | β | β | zero leads |
| π΄ | NV Waterproofing Manassas, VA | CL | $1,447 | β | β | β | β | zero leads |
| π΄ | Blackburn Foundation Repair Rapid City, SD | CL | $1,552 | β | β | β | β | zero leads |
| π΄ | Blackburn Foundation Repair Sioux Falls, SD | CL | $1,559 | β | β | β | β | zero leads |
| π΄ | Baird Foundation Repair San Antonio, TX | CL | $1,556 | β | β | β | β | zero leads |
| π΄ | Slab Science, LLC Greenville, SC | CL | $1,554 | β | β | β | β | zero leads |
| π΄ | Michaelis Indianapolis, IN | CL | $1,554 | β | β | -100% π | β | zero leads |
| π‘ | Thrasher Foundation Repair Denver, CO | CL | β | β | β | β | β | no spend |
| π΄ | DBS Residential Solutions Minneapolis, MN | CL | $660 | β | β | β | β | zero leads |
| CS | $18,963 | 0 | $0 | 13 | ||||
| π΄ | Greene Planet Mold Springfield, MO | CS | $1,600 | β | β | β | β | zero leads |
| π΄ | Copper Fox Foundation Solution Roanoke, VA | CS | $1,575 | β | β | β | β | zero leads |
| π΄ | RhinoLift Foundation Solutions Charlotte, NC | CS | $1,599 | β | β | β | β | zero leads |
| π΄ | Scaldino Basement Solutions Central Jersey, NJ | CS | $1,598 | β | β | -100% π | β | zero leads |
| π΄ | Pure Maintenance Portland, OR | CS | $1,577 | β | β | β | β | zero leads |
| π΄ | RhinoLift Foundation Solutions Raleigh, NC | CS | $1,610 | β | β | β | β | zero leads |
| π΄ | Ohio Custom Waterproofing and Drainage Youngstown, OH | CS | $1,905 | β | β | β | β | zero leads |
| π΄ | Thrasher Foundation Repair Wichita, KS | CS | $1,571 | β | β | β | β | zero leads |
| π΄ | Bailey Sales and Service, LLC Fayetteville, NC | CS | $1,596 | β | β | β | β | zero leads |
| π΄ | RhinoLift Foundation Solutions Greenville, SC | CS | $1,564 | β | β | β | β | zero leads |
| π΄ | Michaelis Indianapolis, IN | CS | $1,366 | β | β | β | β | zero leads |
| π΄ | Basement Gurus Lancaster, PA | CS | $935 | β | β | β | β | zero leads |
| π΄ | Basement Gurus South Jersey, NJ | CS | $468 | β | β | β | β | zero leads |
Loading live anomaliesβ¦