brain.ad_metrics
| Niche | Clients | 7d Spend | Leads | Avg CPL | π΄ |
|---|---|---|---|---|---|
| CL | 12 | $4,030 | 0 | $0 | 10 |
| CS | 13 | $4,319 | 0 | $0 | 10 |
| CL | 12 | $15,234 | 0 | $0 | 11 |
| CS | 13 | $18,005 | 0 | $0 | 13 |
| Client | Niche | 7d Spend | Leads | CPL | Flags | |||
|---|---|---|---|---|---|---|---|---|
| CL | $4,030 | 0 | $0 | 10 | ||||
| π΄ | Level Tech Monroe, LA | CL | $442 | β | β | -100% π | β | zero leads |
| π΄ | RhinoLift Foundation Solutions Charlotte, NC | CL | $423 | β | β | β | β | zero leads |
| π΄ | NV Waterproofing Manassas, VA | CL | $403 | β | β | -100% π | β | zero leads |
| π΄ | Legacy Support Works Foundation Repair Amarillo, TX | CL | $403 | β | β | -100% π | β | zero leads |
| π΄ | Thrasher Foundation Repair Omaha, NE | CL | $402 | β | β | -100% π | β | zero leads |
| π΄ | Slab Science, LLC Greenville, SC | CL | $395 | β | β | -100% π | β | zero leads |
| π΄ | Baird Foundation Repair San Antonio, TX | CL | $394 | β | β | -100% π | β | zero leads |
| π΄ | Blackburn Foundation Repair Rapid City, SD | CL | $392 | β | β | -100% π | β | zero leads |
| π΄ | Blackburn Foundation Repair Sioux Falls, SD | CL | $391 | β | β | -100% π | β | zero leads |
| π΄ | Michaelis Indianapolis, IN | CL | $387 | β | β | -100% π | β | zero leads |
| π‘ | Thrasher Foundation Repair Denver, CO | CL | β | β | β | β | β | no spend |
| π‘ | DBS Residential Solutions Minneapolis, MN | CL | β | β | β | β | β | no spend |
| CS | $4,319 | 0 | $0 | 10 | ||||
| π΄ | Ohio Custom Waterproofing and Drainage Youngstown, OH | CS | $434 | β | β | -100% π | β | zero leads |
| π΄ | Copper Fox Foundation Solution Roanoke, VA | CS | $428 | β | β | β | β | zero leads |
| π΄ | RhinoLift Foundation Solutions Raleigh, NC | CS | $421 | β | β | -100% π | β | zero leads |
| π΄ | RhinoLift Foundation Solutions Charlotte, NC | CS | $417 | β | β | -100% π | β | zero leads |
| π΄ | Scaldino Basement Solutions Central Jersey, NJ | CS | $416 | β | β | -100% π | β | zero leads |
| π΄ | Pure Maintenance Portland, OR | CS | $416 | β | β | -100% π | β | zero leads |
| π΄ | Greene Planet Mold Springfield, MO | CS | $414 | β | β | β | β | zero leads |
| π΄ | Bailey Sales and Service, LLC Fayetteville, NC | CS | $412 | β | β | β | β | zero leads |
| π΄ | Thrasher Foundation Repair Wichita, KS | CS | $393 | β | β | β | β | zero leads |
| π΄ | RhinoLift Foundation Solutions Greenville, SC | CS | $392 | β | β | -100% π | β | zero leads |
| π‘ | Basement Gurus Lancaster, PA | CS | β | β | β | -100% π | β | no spend |
| π‘ | Basement Gurus South Jersey, NJ | CS | β | β | β | β | β | no spend |
| π’ | Michaelis Indianapolis, IN | CS | $177 | β | β | β | β | β |
| CL | $15,234 | 0 | $0 | 11 | ||||
| π΄ | Level Tech Monroe, LA | CL | $1,521 | β | β | -100% π | β | zero leads |
| π΄ | RhinoLift Foundation Solutions Charlotte, NC | CL | $1,484 | β | β | -100% π | β | zero leads |
| π΄ | NV Waterproofing Manassas, VA | CL | $1,252 | β | β | β | β | zero leads |
| π΄ | Legacy Support Works Foundation Repair Amarillo, TX | CL | $1,439 | β | β | -100% π | β | zero leads |
| π΄ | Thrasher Foundation Repair Omaha, NE | CL | $1,456 | β | β | -100% π | β | zero leads |
| π΄ | Slab Science, LLC Greenville, SC | CL | $1,454 | β | β | -100% π | β | zero leads |
| π΄ | Baird Foundation Repair San Antonio, TX | CL | $1,461 | β | β | β | β | zero leads |
| π΄ | Blackburn Foundation Repair Rapid City, SD | CL | $1,457 | β | β | -100% π | β | zero leads |
| π΄ | Blackburn Foundation Repair Sioux Falls, SD | CL | $1,456 | β | β | β | β | zero leads |
| π΄ | Michaelis Indianapolis, IN | CL | $1,469 | β | β | -100% π | β | zero leads |
| π‘ | Thrasher Foundation Repair Denver, CO | CL | β | β | β | β | β | no spend |
| π΄ | DBS Residential Solutions Minneapolis, MN | CL | $784 | β | β | -100% π | β | zero leads |
| CS | $18,005 | 0 | $0 | 13 | ||||
| π΄ | Ohio Custom Waterproofing and Drainage Youngstown, OH | CS | $1,822 | β | β | β | β | zero leads |
| π΄ | Copper Fox Foundation Solution Roanoke, VA | CS | $1,476 | β | β | -100% π | β | zero leads |
| π΄ | RhinoLift Foundation Solutions Raleigh, NC | CS | $1,527 | β | β | β | β | zero leads |
| π΄ | RhinoLift Foundation Solutions Charlotte, NC | CS | $1,513 | β | β | -100% π | β | zero leads |
| π΄ | Scaldino Basement Solutions Central Jersey, NJ | CS | $1,504 | β | β | -100% π | β | zero leads |
| π΄ | Pure Maintenance Portland, OR | CS | $1,475 | β | β | β | β | zero leads |
| π΄ | Greene Planet Mold Springfield, MO | CS | $1,495 | β | β | β | β | zero leads |
| π΄ | Bailey Sales and Service, LLC Fayetteville, NC | CS | $1,529 | β | β | β | β | zero leads |
| π΄ | Thrasher Foundation Repair Wichita, KS | CS | $1,474 | β | β | β | β | zero leads |
| π΄ | RhinoLift Foundation Solutions Greenville, SC | CS | $1,478 | β | β | β | β | zero leads |
| π΄ | Basement Gurus Lancaster, PA | CS | $1,049 | β | β | β | β | zero leads |
| π΄ | Basement Gurus South Jersey, NJ | CS | $491 | β | β | -100% π | β | zero leads |
| π΄ | Michaelis Indianapolis, IN | CS | $1,173 | β | β | β | β | zero leads |
Loading live anomaliesβ¦