brain.ad_metrics| Niche | Clients | 7d Spend | Leads | Avg CPL | ๐ด |
|---|---|---|---|---|---|
| CF | 4 | $30 | 3 | $10 | โ |
| CL | 10 | $300 | 19 | $16 | โ |
| CS | 14 | $461 | 15 | $31 | โ |
| Client | Niche | 7d Spend | Leads | CPL | Flags | |
|---|---|---|---|---|---|---|
| ๐ก | Scaldino Basement Solutions Central Jersey, NJ | CS | โ | โ | โ | no spend |
| ๐ก | RhinoLift Foundation Solutions Charlotte, NC | CS | โ | โ | โ | no spend |
| ๐ก | Elite Curbing Fargo, ND | CF | โ | โ | โ | no spend |
| ๐ก | Michaelis Indianapolis, IN | CL | โ | โ | โ | no spend |
| ๐ก | Elite Construction Group Kansas City, MO | CF | โ | 1 | โ | no spend |
| ๐ก | DBS Residential Solutions Minneapolis, MN | CL | โ | โ | โ | no spend |
| ๐ก | RhinoLift Foundation Solutions Raleigh, NC | CS | โ | โ | โ | no spend |
| ๐ก | Blackburn Foundation Repair Rapid City, SD | CL | โ | โ | โ | no spend |
| ๐ก | Blackburn Foundation Repair Sioux Falls, SD | CL | โ | โ | โ | no spend |
| ๐ก | Basement Gurus South Jersey, NJ | CS | โ | โ | โ | no spend |
| ๐ข | RhinoLift Foundation Solutions Charlotte, NC | CL | $75 | 6 | $12 | โ |
| ๐ข | RhinoLift Foundation Solutions Greenville, SC | CS | $72 | 6 | $12 | โ |
| ๐ข | Bailey Sales and Service, LLC Fayetteville, NC | CS | $52 | 1 | $52 | โ |
| ๐ข | Legacy Support Works Foundation Repair Amarillo, TX | CL | $49 | 3 | $16 | โ |
| ๐ข | Thrasher Foundation Repair Wichita, KS | CS | $48 | 2 | $24 | โ |
| ๐ข | Level Tech Monroe, LA | CL | $46 | โ | โ | โ |
| ๐ข | Slab Science, LLC Greenville, SC | CL | $44 | 4 | $11 | โ |
| ๐ข | Greene Planet Mold Springfield, MO | CS | $44 | 2 | $22 | โ |
| ๐ข | LRE Foundation Repair Tampa, FL | CS | $44 | 1 | $44 | โ |
| ๐ข | Thrasher Foundation Repair Omaha, NE | CL | $43 | 4 | $11 | โ |
| ๐ข | Baird Foundation Repair San Antonio, TX | CL | $43 | 2 | $22 | โ |
| ๐ข | Basement Gurus Lancaster, PA | CS | $42 | โ | โ | โ |
| ๐ข | Ohio Custom Waterproofing and Drainage Youngstown, OH | CS | $42 | 1 | $42 | โ |
| ๐ข | Copper Fox Foundation Solution Roanoke, VA | CS | $40 | โ | โ | โ |
| ๐ข | A-1 Basement Solutions Newark, NJ | CS | $39 | 2 | $20 | โ |
| ๐ข | Pure Maintenance Portland, OR | CS | $38 | โ | โ | โ |
| ๐ข | Lowcountry Scapes Charleston, SC | CF | $23 | 2 | $12 | โ |
| ๐ข | Lowcountry Scapes Bluffton, SC | CF | $7 | โ | โ | โ |
10 clients with zero 7d spend. Check for paused campaigns, billing holds, or incomplete setup. Spend-less clients do not get a CPL flag, but they silently drag MRR.
10 amber โ trending toward niche red thresholds. Watch for 2 consecutive days at amber, then escalate to creative refresh or audience swap.