brain.ad_metrics
| Niche | Clients | 7d Spend | Leads | Avg CPL | π΄ |
|---|---|---|---|---|---|
| CL | 12 | $4,390 | 0 | $0 | 10 |
| CS | 13 | $4,736 | 0 | $0 | 11 |
| CL | 12 | $15,899 | 0 | $0 | 11 |
| CS | 13 | $18,773 | 0 | $0 | 13 |
| Client | Niche | 7d Spend | Leads | CPL | Flags | |||
|---|---|---|---|---|---|---|---|---|
| CL | $4,390 | 0 | $0 | 10 | ||||
| π΄ | Level Tech Monroe, LA | CL | $480 | β | β | -100% π | β | zero leads |
| π΄ | RhinoLift Foundation Solutions Charlotte, NC | CL | $467 | β | β | β | β | zero leads |
| π΄ | Legacy Support Works Foundation Repair Amarillo, TX | CL | $440 | β | β | β | β | zero leads |
| π΄ | Thrasher Foundation Repair Omaha, NE | CL | $432 | β | β | -100% π | β | zero leads |
| π΄ | NV Waterproofing Manassas, VA | CL | $431 | β | β | -100% π | β | zero leads |
| π΄ | Slab Science, LLC Greenville, SC | CL | $431 | β | β | -100% π | β | zero leads |
| π΄ | Blackburn Foundation Repair Rapid City, SD | CL | $431 | β | β | -100% π | β | zero leads |
| π΄ | Baird Foundation Repair San Antonio, TX | CL | $429 | β | β | -100% π | β | zero leads |
| π΄ | Michaelis Indianapolis, IN | CL | $425 | β | β | -100% π | β | zero leads |
| π΄ | Blackburn Foundation Repair Sioux Falls, SD | CL | $424 | β | β | β | β | zero leads |
| π‘ | Thrasher Foundation Repair Denver, CO | CL | β | β | β | β | β | no spend |
| π‘ | DBS Residential Solutions Minneapolis, MN | CL | β | β | β | β | β | no spend |
| CS | $4,736 | 0 | $0 | 11 | ||||
| π΄ | Greene Planet Mold Springfield, MO | CS | $471 | β | β | -100% π | β | zero leads |
| π΄ | Copper Fox Foundation Solution Roanoke, VA | CS | $461 | β | β | β | β | zero leads |
| π΄ | RhinoLift Foundation Solutions Raleigh, NC | CS | $457 | β | β | -100% π | β | zero leads |
| π΄ | Ohio Custom Waterproofing and Drainage Youngstown, OH | CS | $457 | β | β | -100% π | β | zero leads |
| π΄ | RhinoLift Foundation Solutions Charlotte, NC | CS | $456 | β | β | β | β | zero leads |
| π΄ | Pure Maintenance Portland, OR | CS | $456 | β | β | -100% π | β | zero leads |
| π΄ | Scaldino Basement Solutions Central Jersey, NJ | CS | $455 | β | β | β | β | zero leads |
| π΄ | Thrasher Foundation Repair Wichita, KS | CS | $441 | β | β | β | β | zero leads |
| π΄ | Bailey Sales and Service, LLC Fayetteville, NC | CS | $431 | β | β | β | β | zero leads |
| π΄ | RhinoLift Foundation Solutions Greenville, SC | CS | $426 | β | β | -100% π | β | zero leads |
| π΄ | Michaelis Indianapolis, IN | CS | $225 | β | β | β | β | zero leads |
| π‘ | Basement Gurus Lancaster, PA | CS | β | β | β | β | β | no spend |
| π‘ | Basement Gurus South Jersey, NJ | CS | β | β | β | β | β | no spend |
| CL | $15,899 | 0 | $0 | 11 | ||||
| π΄ | Level Tech Monroe, LA | CL | $1,584 | β | β | β | β | zero leads |
| π΄ | RhinoLift Foundation Solutions Charlotte, NC | CL | $1,546 | β | β | β | β | zero leads |
| π΄ | Legacy Support Works Foundation Repair Amarillo, TX | CL | $1,514 | β | β | β | β | zero leads |
| π΄ | Thrasher Foundation Repair Omaha, NE | CL | $1,527 | β | β | β | β | zero leads |
| π΄ | NV Waterproofing Manassas, VA | CL | $1,396 | β | β | β | β | zero leads |
| π΄ | Slab Science, LLC Greenville, SC | CL | $1,538 | β | β | β | β | zero leads |
| π΄ | Blackburn Foundation Repair Rapid City, SD | CL | $1,524 | β | β | β | β | zero leads |
| π΄ | Baird Foundation Repair San Antonio, TX | CL | $1,525 | β | β | -100% π | β | zero leads |
| π΄ | Michaelis Indianapolis, IN | CL | $1,532 | β | β | β | β | zero leads |
| π΄ | Blackburn Foundation Repair Sioux Falls, SD | CL | $1,531 | β | β | β | β | zero leads |
| π‘ | Thrasher Foundation Repair Denver, CO | CL | β | β | β | β | β | no spend |
| π΄ | DBS Residential Solutions Minneapolis, MN | CL | $682 | β | β | β | β | zero leads |
| CS | $18,773 | 0 | $0 | 13 | ||||
| π΄ | Greene Planet Mold Springfield, MO | CS | $1,579 | β | β | β | β | zero leads |
| π΄ | Copper Fox Foundation Solution Roanoke, VA | CS | $1,553 | β | β | β | β | zero leads |
| π΄ | RhinoLift Foundation Solutions Raleigh, NC | CS | $1,597 | β | β | β | β | zero leads |
| π΄ | Ohio Custom Waterproofing and Drainage Youngstown, OH | CS | $1,888 | β | β | β | β | zero leads |
| π΄ | RhinoLift Foundation Solutions Charlotte, NC | CS | $1,580 | β | β | β | β | zero leads |
| π΄ | Pure Maintenance Portland, OR | CS | $1,552 | β | β | β | β | zero leads |
| π΄ | Scaldino Basement Solutions Central Jersey, NJ | CS | $1,580 | β | β | β | β | zero leads |
| π΄ | Thrasher Foundation Repair Wichita, KS | CS | $1,544 | β | β | -100% π | β | zero leads |
| π΄ | Bailey Sales and Service, LLC Fayetteville, NC | CS | $1,595 | β | β | β | β | zero leads |
| π΄ | RhinoLift Foundation Solutions Greenville, SC | CS | $1,543 | β | β | β | β | zero leads |
| π΄ | Michaelis Indianapolis, IN | CS | $1,325 | β | β | β | β | zero leads |
| π΄ | Basement Gurus Lancaster, PA | CS | $969 | β | β | -100% π | β | zero leads |
| π΄ | Basement Gurus South Jersey, NJ | CS | $468 | β | β | β | β | zero leads |
Loading live anomaliesβ¦