brain.ad_metrics
| Niche | Clients | 7d Spend | Leads | Avg CPL | π΄ |
|---|---|---|---|---|---|
| CL | 12 | $2,931 | 0 | $0 | 10 |
| CS | 13 | $3,728 | 0 | $0 | 13 |
| CL | 12 | $19,934 | 0 | $0 | 12 |
| CS | 13 | $17,521 | 0 | $0 | 13 |
| Client | Niche | 7d Spend | Leads | CPL | Flags | |||
|---|---|---|---|---|---|---|---|---|
| CL | $2,931 | 0 | $0 | 10 | ||||
| π΄ | RhinoLift Foundation Solutions Charlotte, NC | CL | $303 | β | β | -73% π | +217% π | zero leads |
| π΄ | Slab Science, LLC Greenville, SC | CL | $296 | β | β | -62% π | +111% π | zero leads |
| π΄ | Blackburn Foundation Repair Rapid City, SD | CL | $295 | β | β | -70% π | +163% π | zero leads |
| π΄ | Blackburn Foundation Repair Sioux Falls, SD | CL | $293 | β | β | -78% π | +253% π | zero leads |
| π΄ | NV Waterproofing Manassas, VA | CL | $289 | β | β | -87% π | +492% π | zero leads |
| π΄ | Baird Foundation Repair San Antonio, TX | CL | $289 | β | β | -90% π | +656% π | zero leads |
| π΄ | Thrasher Foundation Repair Omaha, NE | CL | $288 | β | β | -83% π | +349% π | zero leads |
| π΄ | Michaelis Indianapolis, IN | CL | $288 | β | β | -79% π | +268% π | zero leads |
| π΄ | Level Tech Monroe, LA | CL | $288 | β | β | -85% π | +380% π | zero leads |
| π΄ | Legacy Support Works Foundation Repair Amarillo, TX | CL | $283 | β | β | -83% π | +372% π | zero leads |
| π‘ | Thrasher Foundation Repair Denver, CO | CL | β | β | β | β | β | no spend |
| π’ | DBS Residential Solutions Minneapolis, MN | CL | $19 | β | β | -70% π | -83% π | β |
| CS | $3,728 | 0 | $0 | 13 | ||||
| π΄ | Greene Planet Mold Springfield, MO | CS | $318 | β | β | +0% | -14% π | zero leads |
| π΄ | Thrasher Foundation Repair Wichita, KS | CS | $306 | β | β | -50% π | +62% π | zero leads |
| π΄ | Copper Fox Foundation Solution Roanoke, VA | CS | $306 | β | β | -62% π | +122% π | zero leads |
| π΄ | Ohio Custom Waterproofing and Drainage Youngstown, OH | CS | $303 | β | β | -75% π | +79% π | zero leads |
| π΄ | Pure Maintenance Portland, OR | CS | $300 | β | β | -100% π | β | zero leads |
| π΄ | RhinoLift Foundation Solutions Raleigh, NC | CS | $299 | β | β | -83% π | +375% π | zero leads |
| π΄ | RhinoLift Foundation Solutions Charlotte, NC | CS | $298 | β | β | -67% π | +146% π | zero leads |
| π΄ | RhinoLift Foundation Solutions Greenville, SC | CS | $297 | β | β | -89% π | +619% π | zero leads |
| π΄ | Michaelis Indianapolis, IN | CS | $297 | β | β | -25% π | +8% π | zero leads |
| π΄ | Scaldino Basement Solutions Central Jersey, NJ | CS | $276 | β | β | -50% π | +54% π | zero leads |
| π΄ | Bailey Sales and Service, LLC Fayetteville, NC | CS | $269 | β | β | -20% π | -14% π | zero leads |
| π΄ | Basement Gurus Lancaster, PA | CS | $253 | β | β | -75% π | +169% π | zero leads |
| π΄ | Basement Gurus South Jersey, NJ | CS | $207 | β | β | -100% π | β | zero leads |
| CL | $19,934 | 0 | $0 | 12 | ||||
| π΄ | RhinoLift Foundation Solutions Charlotte, NC | CL | $1,402 | β | β | -5% π | +37% π | zero leads |
| π΄ | Slab Science, LLC Greenville, SC | CL | $1,384 | β | β | -6% π | -1% | zero leads |
| π΄ | Blackburn Foundation Repair Rapid City, SD | CL | $6,632 | β | β | +91% π | +1654% π | zero leads |
| π΄ | Blackburn Foundation Repair Sioux Falls, SD | CL | $1,393 | β | β | +179% π | +143% π | zero leads |
| π΄ | NV Waterproofing Manassas, VA | CL | $806 | β | β | β | β | zero leads |
| π΄ | Baird Foundation Repair San Antonio, TX | CL | $1,383 | β | β | -36% π | +44% π | zero leads |
| π΄ | Thrasher Foundation Repair Omaha, NE | CL | $1,381 | β | β | +12% π | -9% π | zero leads |
| π΄ | Michaelis Indianapolis, IN | CL | $1,402 | β | β | +184% π | +108% π | zero leads |
| π΄ | Level Tech Monroe, LA | CL | $1,438 | β | β | +5% π | -6% π | zero leads |
| π΄ | Legacy Support Works Foundation Repair Amarillo, TX | CL | $1,357 | β | β | -42% π | +62% π | zero leads |
| π΄ | Thrasher Foundation Repair Denver, CO | CL | $245 | β | β | -73% π | -24% π | zero leads |
| π΄ | DBS Residential Solutions Minneapolis, MN | CL | $1,113 | β | β | +12200% π | -96% π | zero leads |
| CS | $17,521 | 0 | $0 | 13 | ||||
| π΄ | Greene Planet Mold Springfield, MO | CS | $1,399 | β | β | -43% π | +60% π | zero leads |
| π΄ | Thrasher Foundation Repair Wichita, KS | CS | $1,419 | β | β | -15% π | +16% π | zero leads |
| π΄ | Copper Fox Foundation Solution Roanoke, VA | CS | $1,385 | β | β | -62% π | +134% π | zero leads |
| π΄ | Ohio Custom Waterproofing and Drainage Youngstown, OH | CS | $1,703 | β | β | -23% π | +44% π | zero leads |
| π΄ | Pure Maintenance Portland, OR | CS | $1,391 | β | β | -26% π | +25% π | zero leads |
| π΄ | RhinoLift Foundation Solutions Raleigh, NC | CS | $1,479 | β | β | β | β | zero leads |
| π΄ | RhinoLift Foundation Solutions Charlotte, NC | CS | $1,478 | β | β | β | β | zero leads |
| π΄ | RhinoLift Foundation Solutions Greenville, SC | CS | $1,417 | β | β | +13% π | -14% π | zero leads |
| π΄ | Michaelis Indianapolis, IN | CS | $944 | β | β | β | β | zero leads |
| π΄ | Scaldino Basement Solutions Central Jersey, NJ | CS | $1,191 | β | β | β | β | zero leads |
| π΄ | Bailey Sales and Service, LLC Fayetteville, NC | CS | $1,431 | β | β | -56% π | +145% π | zero leads |
| π΄ | Basement Gurus Lancaster, PA | CS | $1,402 | β | β | -28% π | +25% π | zero leads |
| π΄ | Basement Gurus South Jersey, NJ | CS | $883 | β | β | β | β | zero leads |
Loading live anomaliesβ¦