brain.ad_metrics
| Niche | Clients | 7d Spend | Leads | Avg CPL | π΄ |
|---|---|---|---|---|---|
| CL | 12 | $3,523 | 0 | $0 | 10 |
| CS | 13 | $3,636 | 0 | $0 | 10 |
| CL | 12 | $14,442 | 0 | $0 | 10 |
| CS | 13 | $15,281 | 0 | $0 | 11 |
| Client | Niche | 7d Spend | Leads | CPL | Flags | |||
|---|---|---|---|---|---|---|---|---|
| CL | $3,523 | 0 | $0 | 10 | ||||
| π΄ | RhinoLift Foundation Solutions Charlotte, NC | CL | $360 | β | β | -100% π | β | zero leads |
| π΄ | Blackburn Foundation Repair Sioux Falls, SD | CL | $356 | β | β | -100% π | β | zero leads |
| π΄ | Baird Foundation Repair San Antonio, TX | CL | $356 | β | β | -100% π | β | zero leads |
| π΄ | Blackburn Foundation Repair Rapid City, SD | CL | $354 | β | β | -100% π | β | zero leads |
| π΄ | Slab Science, LLC Greenville, SC | CL | $352 | β | β | -100% π | β | zero leads |
| π΄ | NV Waterproofing Manassas, VA | CL | $351 | β | β | -100% π | β | zero leads |
| π΄ | Level Tech Monroe, LA | CL | $350 | β | β | β | β | zero leads |
| π΄ | Thrasher Foundation Repair Omaha, NE | CL | $348 | β | β | -100% π | β | zero leads |
| π΄ | Legacy Support Works Foundation Repair Amarillo, TX | CL | $348 | β | β | β | β | zero leads |
| π΄ | Michaelis Indianapolis, IN | CL | $348 | β | β | -100% π | β | zero leads |
| π‘ | Thrasher Foundation Repair Denver, CO | CL | β | β | β | β | β | no spend |
| π‘ | DBS Residential Solutions Minneapolis, MN | CL | β | β | β | β | β | no spend |
| CS | $3,636 | 0 | $0 | 10 | ||||
| π΄ | Greene Planet Mold Springfield, MO | CS | $357 | β | β | -100% π | β | zero leads |
| π΄ | Michaelis Indianapolis, IN | CS | $357 | β | β | -100% π | β | zero leads |
| π΄ | RhinoLift Foundation Solutions Raleigh, NC | CS | $356 | β | β | -100% π | β | zero leads |
| π΄ | Thrasher Foundation Repair Wichita, KS | CS | $354 | β | β | -100% π | β | zero leads |
| π΄ | Copper Fox Foundation Solution Roanoke, VA | CS | $353 | β | β | -100% π | β | zero leads |
| π΄ | Scaldino Basement Solutions Central Jersey, NJ | CS | $353 | β | β | -100% π | β | zero leads |
| π΄ | Bailey Sales and Service, LLC Fayetteville, NC | CS | $347 | β | β | -100% π | β | zero leads |
| π΄ | RhinoLift Foundation Solutions Greenville, SC | CS | $344 | β | β | -100% π | β | zero leads |
| π΄ | RhinoLift Foundation Solutions Charlotte, NC | CS | $344 | β | β | -100% π | β | zero leads |
| π΄ | Ohio Custom Waterproofing and Drainage Youngstown, OH | CS | $340 | β | β | -100% π | β | zero leads |
| π‘ | Basement Gurus Lancaster, PA | CS | β | β | β | β | β | no spend |
| π‘ | Pure Maintenance Portland, OR | CS | β | β | β | β | β | no spend |
| π’ | Basement Gurus South Jersey, NJ | CS | $130 | β | β | β | β | β |
| CL | $14,442 | 0 | $0 | 10 | ||||
| π΄ | RhinoLift Foundation Solutions Charlotte, NC | CL | $1,446 | β | β | β | β | zero leads |
| π΄ | Blackburn Foundation Repair Sioux Falls, SD | CL | $1,444 | β | β | -100% π | β | zero leads |
| π΄ | Baird Foundation Repair San Antonio, TX | CL | $1,442 | β | β | -100% π | β | zero leads |
| π΄ | Blackburn Foundation Repair Rapid City, SD | CL | $1,439 | β | β | -100% π | β | zero leads |
| π΄ | Slab Science, LLC Greenville, SC | CL | $1,440 | β | β | -100% π | β | zero leads |
| π΄ | NV Waterproofing Manassas, VA | CL | $1,446 | β | β | β | β | zero leads |
| π΄ | Level Tech Monroe, LA | CL | $1,454 | β | β | -100% π | β | zero leads |
| π΄ | Thrasher Foundation Repair Omaha, NE | CL | $1,449 | β | β | -100% π | β | zero leads |
| π΄ | Legacy Support Works Foundation Repair Amarillo, TX | CL | $1,449 | β | β | β | β | zero leads |
| π΄ | Michaelis Indianapolis, IN | CL | $1,434 | β | β | -100% π | β | zero leads |
| π‘ | Thrasher Foundation Repair Denver, CO | CL | β | β | β | β | β | no spend |
| π‘ | DBS Residential Solutions Minneapolis, MN | CL | β | β | β | β | β | no spend |
| CS | $15,281 | 0 | $0 | 11 | ||||
| π΄ | Greene Planet Mold Springfield, MO | CS | $1,468 | β | β | -100% π | β | zero leads |
| π΄ | Michaelis Indianapolis, IN | CS | $1,378 | β | β | β | β | zero leads |
| π΄ | RhinoLift Foundation Solutions Raleigh, NC | CS | $1,451 | β | β | -100% π | β | zero leads |
| π΄ | Thrasher Foundation Repair Wichita, KS | CS | $1,447 | β | β | -100% π | β | zero leads |
| π΄ | Copper Fox Foundation Solution Roanoke, VA | CS | $1,460 | β | β | -100% π | β | zero leads |
| π΄ | Scaldino Basement Solutions Central Jersey, NJ | CS | $1,457 | β | β | -100% π | β | zero leads |
| π΄ | Bailey Sales and Service, LLC Fayetteville, NC | CS | $1,420 | β | β | β | β | zero leads |
| π΄ | RhinoLift Foundation Solutions Greenville, SC | CS | $1,436 | β | β | -100% π | β | zero leads |
| π΄ | RhinoLift Foundation Solutions Charlotte, NC | CS | $1,447 | β | β | -100% π | β | zero leads |
| π΄ | Ohio Custom Waterproofing and Drainage Youngstown, OH | CS | $1,443 | β | β | -100% π | β | zero leads |
| π‘ | Basement Gurus Lancaster, PA | CS | β | β | β | β | β | no spend |
| π΄ | Pure Maintenance Portland, OR | CS | $744 | β | β | -100% π | β | zero leads |
| π’ | Basement Gurus South Jersey, NJ | CS | $130 | β | β | β | β | β |
Loading live anomaliesβ¦