brain.ad_metrics
| Niche | Clients | 7d Spend | Leads | Avg CPL | π΄ |
|---|---|---|---|---|---|
| CL | 12 | $4,000 | 0 | $0 | 10 |
| CS | 13 | $4,314 | 0 | $0 | 10 |
| CL | 12 | $15,618 | 0 | $0 | 11 |
| CS | 13 | $18,470 | 0 | $0 | 13 |
| Client | Niche | 7d Spend | Leads | CPL | Flags | |||
|---|---|---|---|---|---|---|---|---|
| CL | $4,000 | 0 | $0 | 10 | ||||
| π΄ | Level Tech Monroe, LA | CL | $445 | β | β | -100% π | β | zero leads |
| π΄ | RhinoLift Foundation Solutions Charlotte, NC | CL | $432 | β | β | β | β | zero leads |
| π΄ | Legacy Support Works Foundation Repair Amarillo, TX | CL | $400 | β | β | -100% π | β | zero leads |
| π΄ | Thrasher Foundation Repair Omaha, NE | CL | $399 | β | β | -100% π | β | zero leads |
| π΄ | Baird Foundation Repair San Antonio, TX | CL | $394 | β | β | -100% π | β | zero leads |
| π΄ | NV Waterproofing Manassas, VA | CL | $393 | β | β | -100% π | β | zero leads |
| π΄ | Slab Science, LLC Greenville, SC | CL | $388 | β | β | -100% π | β | zero leads |
| π΄ | Blackburn Foundation Repair Rapid City, SD | CL | $386 | β | β | -100% π | β | zero leads |
| π΄ | Blackburn Foundation Repair Sioux Falls, SD | CL | $385 | β | β | β | β | zero leads |
| π΄ | Michaelis Indianapolis, IN | CL | $379 | β | β | -100% π | β | zero leads |
| π‘ | Thrasher Foundation Repair Denver, CO | CL | β | β | β | β | β | no spend |
| π‘ | DBS Residential Solutions Minneapolis, MN | CL | β | β | β | β | β | no spend |
| CS | $4,314 | 0 | $0 | 10 | ||||
| π΄ | Ohio Custom Waterproofing and Drainage Youngstown, OH | CS | $434 | β | β | -100% π | β | zero leads |
| π΄ | Copper Fox Foundation Solution Roanoke, VA | CS | $426 | β | β | -100% π | β | zero leads |
| π΄ | RhinoLift Foundation Solutions Charlotte, NC | CS | $420 | β | β | -100% π | β | zero leads |
| π΄ | Bailey Sales and Service, LLC Fayetteville, NC | CS | $419 | β | β | β | β | zero leads |
| π΄ | RhinoLift Foundation Solutions Raleigh, NC | CS | $417 | β | β | -100% π | β | zero leads |
| π΄ | Greene Planet Mold Springfield, MO | CS | $413 | β | β | -100% π | β | zero leads |
| π΄ | Pure Maintenance Portland, OR | CS | $411 | β | β | β | β | zero leads |
| π΄ | Scaldino Basement Solutions Central Jersey, NJ | CS | $411 | β | β | -100% π | β | zero leads |
| π΄ | Thrasher Foundation Repair Wichita, KS | CS | $392 | β | β | β | β | zero leads |
| π΄ | RhinoLift Foundation Solutions Greenville, SC | CS | $392 | β | β | -100% π | β | zero leads |
| π‘ | Basement Gurus Lancaster, PA | CS | β | β | β | β | β | no spend |
| π‘ | Basement Gurus South Jersey, NJ | CS | β | β | β | β | β | no spend |
| π’ | Michaelis Indianapolis, IN | CS | $178 | β | β | β | β | β |
| CL | $15,618 | 0 | $0 | 11 | ||||
| π΄ | Level Tech Monroe, LA | CL | $1,562 | β | β | -100% π | β | zero leads |
| π΄ | RhinoLift Foundation Solutions Charlotte, NC | CL | $1,529 | β | β | -100% π | β | zero leads |
| π΄ | Legacy Support Works Foundation Repair Amarillo, TX | CL | $1,480 | β | β | -100% π | β | zero leads |
| π΄ | Thrasher Foundation Repair Omaha, NE | CL | $1,497 | β | β | β | β | zero leads |
| π΄ | Baird Foundation Repair San Antonio, TX | CL | $1,500 | β | β | β | β | zero leads |
| π΄ | NV Waterproofing Manassas, VA | CL | $1,297 | β | β | β | β | zero leads |
| π΄ | Slab Science, LLC Greenville, SC | CL | $1,492 | β | β | -100% π | β | zero leads |
| π΄ | Blackburn Foundation Repair Rapid City, SD | CL | $1,496 | β | β | β | β | zero leads |
| π΄ | Blackburn Foundation Repair Sioux Falls, SD | CL | $1,494 | β | β | β | β | zero leads |
| π΄ | Michaelis Indianapolis, IN | CL | $1,504 | β | β | -100% π | β | zero leads |
| π‘ | Thrasher Foundation Repair Denver, CO | CL | β | β | β | β | β | no spend |
| π΄ | DBS Residential Solutions Minneapolis, MN | CL | $766 | β | β | -100% π | β | zero leads |
| CS | $18,470 | 0 | $0 | 13 | ||||
| π΄ | Ohio Custom Waterproofing and Drainage Youngstown, OH | CS | $1,874 | β | β | β | β | zero leads |
| π΄ | Copper Fox Foundation Solution Roanoke, VA | CS | $1,515 | β | β | β | β | zero leads |
| π΄ | RhinoLift Foundation Solutions Charlotte, NC | CS | $1,560 | β | β | -100% π | β | zero leads |
| π΄ | Bailey Sales and Service, LLC Fayetteville, NC | CS | $1,578 | β | β | -100% π | β | zero leads |
| π΄ | RhinoLift Foundation Solutions Raleigh, NC | CS | $1,566 | β | β | β | β | zero leads |
| π΄ | Greene Planet Mold Springfield, MO | CS | $1,537 | β | β | β | β | zero leads |
| π΄ | Pure Maintenance Portland, OR | CS | $1,511 | β | β | β | β | zero leads |
| π΄ | Scaldino Basement Solutions Central Jersey, NJ | CS | $1,550 | β | β | β | β | zero leads |
| π΄ | Thrasher Foundation Repair Wichita, KS | CS | $1,513 | β | β | β | β | zero leads |
| π΄ | RhinoLift Foundation Solutions Greenville, SC | CS | $1,524 | β | β | β | β | zero leads |
| π΄ | Basement Gurus Lancaster, PA | CS | $1,036 | β | β | -100% π | β | zero leads |
| π΄ | Basement Gurus South Jersey, NJ | CS | $481 | β | β | β | β | zero leads |
| π΄ | Michaelis Indianapolis, IN | CS | $1,227 | β | β | β | β | zero leads |
Loading live anomaliesβ¦